Home > Cambridge House Prices > Coolidge Gardens

Sold House Prices in Coolidge Gardens

This page displays sold house prices for Coolidge Gardens in Cambridge.

Advertisements

Coolidge Gardens in Cottenham, Cambridge consists predominantly of semi-detached houses. Properties on Coolidge Gardens typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 11 Coolidge Gardens, Cottenham CB24 8RQ
    £26,000 Terraced house, Leasehold 6th December 1999
  • 13 Coolidge Gardens, Cottenham CB24 8RQ
    £22,800 Terraced house, Leasehold 29th July 2002
  • 15 Coolidge Gardens, Cottenham CB24 8RQ
    £61,500 Terraced house, Leasehold 17th February 2003
  • 45 Coolidge Gardens, Cottenham CB24 8RQ
    £152,000 Semi-detached house, Freehold 24th April 2003
  • 45 Coolidge Gardens, Cottenham CB24 8RQ
    £78,500 Semi-detached house, Freehold 29th October 1999
  • 45 Coolidge Gardens, Cottenham CB24 8RQ
    £189,950 Semi-detached house, Freehold 20th October 2011
  • 47 Coolidge Gardens, Cottenham CB24 8RQ
    £185,000 Semi-detached house, Freehold 30th May 2008
  • 47 Coolidge Gardens, Cottenham CB24 8RQ
    £204,000 Semi-detached house, Freehold 31st August 2010
  • 49 Coolidge Gardens, Cottenham CB24 8RQ
    £159,950 Semi-detached house, Freehold 22nd July 2005
  • 49 Coolidge Gardens, Cottenham CB24 8RQ
    £84,000 Semi-detached house, Freehold 25th February 2000
  • 54 Coolidge Gardens, Cottenham CB24 8RJ
    £67,000 Semi-detached house, Freehold 25th March 1998
  • 55 Coolidge Gardens, Cottenham CB24 8RQ
    £190,000 Semi-detached house, Freehold 21st May 2010
  • 56 Coolidge Gardens, Cottenham CB24 8RJ
    £73,000 Semi-detached house, Freehold 25th February 1998
  • 57 Coolidge Gardens, Cottenham CB24 8RQ
    £72,500 Semi-detached house, Freehold 27th November 1998
  • 59 Coolidge Gardens, Cottenham CB24 8RQ
    £145,000 Semi-detached house, Freehold 14th February 2005
  • 59 Coolidge Gardens, Cottenham CB24 8RQ
    £57,500 Semi-detached house, Freehold new build 21st March 1997
  • 62 Coolidge Gardens, Cottenham CB24 8RJ
    £148,000 Semi-detached house, Freehold 17th February 2006
  • 71 Coolidge Gardens, Cottenham CB24 8RQ
    £69,000 Semi-detached house, Leasehold 12th May 2003
  • 72 Coolidge Gardens, Cottenham CB24 8RJ
    £180,000 Terraced house, Freehold 22nd July 2010
  • 72 Coolidge Gardens, Cottenham CB24 8RJ
    £153,000 Terraced house, Freehold 15th October 2004
  • 72 Coolidge Gardens, Cottenham CB24 8RJ
    £175,000 Terraced house, Freehold 8th February 2007
  • 74 Coolidge Gardens, Cottenham CB24 8RJ
    £199,950 Detached house, Freehold 19th October 2007
  • 74 Coolidge Gardens, Cottenham CB24 8RJ
    £152,500 Detached house, Freehold 19th July 2004
  • 82 Coolidge Gardens, Cottenham CB24 8RJ
    £197,000 Semi-detached house, Freehold 26th March 2013
  • 82 Coolidge Gardens, Cottenham CB24 8RJ
    £180,000 Semi-detached house, Freehold 27th April 2007
  • 82 Coolidge Gardens, Cottenham CB24 8RJ
    £58,500 Semi-detached house, Freehold 24th May 1996
  • 82 Coolidge Gardens, Cottenham CB24 8RJ
    £127,950 Semi-detached house, Freehold 27th September 2002
  • 83 Coolidge Gardens, Cottenham CB24 8RQ
    £185,000 Semi-detached house, Freehold 12th October 2012
  • 84 Coolidge Gardens, Cottenham CB24 8RJ
    £160,000 Semi-detached house, Freehold 9th December 2005
  • 89 Coolidge Gardens, Cottenham CB24 8RQ
    £54,500 Semi-detached house, Freehold 3rd May 1996
  • 89 Coolidge Gardens, Cottenham CB24 8RQ
    £77,500 Semi-detached house, Freehold 12th March 2001
  • 92 Coolidge Gardens, Cottenham CB24 8RJ
    £198,000 Semi-detached house, Freehold 22nd November 2013
  • 93 Coolidge Gardens, Cottenham CB24 8RQ
    £159,950 Semi-detached house, Freehold 2nd July 2009
  • 93 Coolidge Gardens, Cottenham CB24 8RQ
    £184,000 Semi-detached house, Freehold 10th May 2013
  • 94 Coolidge Gardens, Cottenham CB24 8RJ
    £163,000 Semi-detached house, Freehold 21st October 2005
  • 97 Coolidge Gardens, Cottenham CB24 8RQ
    £125,000 Semi-detached house, Freehold 28th April 2011
  • 103 Coolidge Gardens, Cottenham CB24 8RH
    £60,000 Semi-detached house, Freehold 23rd February 1998
  • 105 Coolidge Gardens, Cottenham CB24 8RH
    £89,000 Detached house, Freehold 12th September 2000
  • 105 Coolidge Gardens, Cottenham CB24 8RH
    £50,000 Detached house, Freehold 23rd August 1996
  • 109 Coolidge Gardens, Cottenham CB24 8RH
    £235,000 Semi-detached house, Freehold 1st May 2015
  • 109 Coolidge Gardens, Cottenham CB24 8RH
    £195,000 Semi-detached house, Freehold 23rd July 2010
  • 109 Coolidge Gardens, Cottenham CB24 8RH
    £136,500 Semi-detached house, Freehold 18th February 2005
  • 109 Coolidge Gardens, Cottenham CB24 8RH
    £120,000 Semi-detached house, Freehold 7th February 2002
  • 111 Coolidge Gardens, Cottenham CB24 8RH
    £169,950 Semi-detached house, Freehold 19th June 2006
  • 117 Coolidge Gardens, Cottenham CB24 8RH
    £50,000 Semi-detached house, Freehold 30th October 1995
  • 117 Coolidge Gardens, Cottenham CB24 8RH
    £149,995 Semi-detached house, Freehold 25th January 2005
  • 117 Coolidge Gardens, Cottenham CB24 8RH
    £75,000 Semi-detached house, Freehold 25th May 1999
  • 119 Coolidge Gardens, Cottenham CB24 8RH
    £198,500 Semi-detached house, Freehold 27th July 2012
  • 119 Coolidge Gardens, Cottenham CB24 8RH
    £78,000 Semi-detached house, Freehold 19th March 1999
  • 119 Coolidge Gardens, Cottenham CB24 8RH
    £202,000 Semi-detached house, Freehold 20th March 2008
  • 123 Coolidge Gardens, Cottenham CB24 8RH
    £55,000 Semi-detached house, Freehold 25th August 1995
  • 129 Coolidge Gardens, Cottenham CB24 8RH
    £162,000 Semi-detached house, Freehold 30th June 2004
  • 129 Coolidge Gardens, Cottenham CB24 8RH
    £127,000 Semi-detached house, Freehold 22nd October 2002
  • 131 Coolidge Gardens, Cottenham CB24 8RH
    £71,000 Semi-detached house, Freehold 31st March 1998
  • 151 Coolidge Gardens, Cottenham CB24 8RH
    £161,000 Semi-detached house, Freehold 3rd February 2005
  • 155 Coolidge Gardens, Cottenham CB24 8RH
    £71,000 Semi-detached house, Freehold 20th November 1998
  • 157 Coolidge Gardens, Cottenham CB24 8RH
    £59,000 Semi-detached house, Freehold 27th March 1997
  • 165 Coolidge Gardens, Cottenham CB24 8RH
    £124,000 Semi-detached house, Freehold 15th November 2002
  • 165 Coolidge Gardens, Cottenham CB24 8RH
    £192,000 Semi-detached house, Freehold 23rd August 2007
  • 171 Coolidge Gardens, Cottenham CB24 8RH
    £125,000 Semi-detached house, Freehold 30th December 2003
  • 181 Coolidge Gardens, Cottenham CB24 8RH
    £139,950 Semi-detached house, Freehold 21st July 2004
  • 181 Coolidge Gardens, Cottenham CB24 8RH
    £190,000 Semi-detached house, Freehold 10th August 2007
  • 181 Coolidge Gardens, Cottenham CB24 8RH
    £60,000 Semi-detached house, Freehold 11th September 1998
  • 183 Coolidge Gardens, Cottenham CB24 8RH
    £23,750 Semi-detached house, Freehold 18th June 2001
  • 183 Coolidge Gardens, Cottenham CB24 8RH
    £50,000 Semi-detached house, Freehold 1st August 1995
  • 189 Coolidge Gardens, Cottenham CB24 8RH
    £167,000 Terraced house, Freehold 21st December 2009
  • 203 Coolidge Gardens, Cottenham CB24 8RH
    £40,000 Flat, Leasehold 29th May 1998
  • 205 Coolidge Gardens, Cottenham CB24 8RH
    £93,500 Terraced house, Leasehold 16th April 2004
  • Advertisements

    All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Coolidge Gardens

    Map showing Coolidge Gardens in Cambridge.